Slab and Bar
Release time:2019-03-05Author:Click:308Font size:BigMidSmall
Specification GB/T3462-2007 | ||||||||
Brand No.
| Chemical composition(%) | |||||||
Impurity content≤ | ||||||||
Pb | Bi | Sn | Sb | Cd | Fe | Ni | Cu | |
MO1 | 0.0001 | 0.0001 | 0.0001 | 0.0005 | 0.0001 | 0.005 | 0.003 | 0.001 |
MO2 | 0.0001 | 0.0001 | 0.0001 | 0.0005 | 0.0001 | 0.005 | 0.003 | 0.001 |
MO3 | 0.0001 | 0.0001 | 0.0001 | 0.0005 | 0.0001 | 0.006 | 0.003 | - |
MO4 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.05 | 0.05 | - |
Al | Si | Ca | Mg | P | C | N | ||
MO1 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.01 | 0.003 | |
MO2 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.005 | 0.003 | |
MO3 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.005 | 0.003 | |
MO4 | 0.005 | 0.005 | 0.004 | 0.004 | 0.05 | 0.05 | 0.007 |
●Package
A wood box with slot-shaped foam plate in or an outer paper box with a damp-proof paper in
●Properties and Uses
Molybdenum sheet and molybdenum slab are the molybdenum materials made by the molybdenum powders through firing in a high-temperature medium-frequency furnace and represent in grey or dull gray metal luster; the intensity is equal to or small than 9.7g/cm3; they can be used in the fields of the wiredrawing of common molybdenum wires, molybdenum-based alloy raw materials and alloy additive, rolled sheet metals, high-reflective ratio substrate material, electrode heating materials, steelmaking additive etc.
- Previous article:No more
- Next article:Molybdenum Powder