Tungsten powder
Release time:2019-03-05Author:Click:319Font size:BigMidSmall
Specification GB/T3458-2006 | |||||||||
Brand No.
| Chemical composition(%) | ||||||||
Content≥ | Impurity content≤ | ||||||||
Fe | Al | Mg | Mn | Ni | As | Pb | Bi | ||
Fw-1 | 0.01 | 0.0010 | 0.0010 | 0.0010 | 0.0030 | 0.0015 | 0.0001 | 0.0001 | |
Fw-2 | 0.03 | 0.0040 | 0.0040 | 0.005 | 0.0040 | 0.0020 | 0.0005 | 0.0005 | |
Sn | Sb | Cu | Ca | Mo | K+Na | P | C | ||
Fw-1 | 0.0003 | 0.0010 | 0.0007 | 0.002 | 0.005 | 0.0030 | 0.0010 | 0.0050 | |
Fw-2 | 0.0005 | 0.0010 | 0.001 | 0.004 | 0.010 | 0.0030 | 0.0040 | 0.010 |
- Previous article:No more
- Next article:Tungsten rod